Dans tous les indicateurs mesurés, le numérateur est le montant annuel du service de la dette, exprimé en dollars US courants. Sa définition « officielle » précise est la suivante :
Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars.
Source : World Bank, Global Development Finance.
Le SD/ED rapporte le montant annuel du service de la dette, exprimé en dollars US courants, à celui de la dépense publique allouée à l’éducation au cours de la même année. La dépense publique allouée à l’éducation est définie comme suit, en pourcentage du produit intérieur brut :
Public spending on education (% of GDP) consists of public spending on public education plus subsidies to private education at the primary, secondary, and tertiary levels. Source : United Nations Educational, Scientific, and Cultural Organization and World Bank and OECD GDP estimates.
Le SD/ED est donc obtenu en mesurant :
SD/ED = Total debt service (current USD) / [(Public spending on education (% of GDP) / 100) • GDP (current USD)]
Un ratio SD/ED = 0,457 signifie que le service de la dette représente 45,7% du budget de l’éducation. Un ratio SD/ED = 3,487 signifie que les dépenses dues au titre du service de la dette sont 3,487 fois plus importantes que le budget de l’éducation.
Mode d’interprétation : le SD/ED mesure le poids du service de la dette par rapport aux dépenses publiques annuelles d’éducation du pays. Il montre dans quelle proportion le service de la dette vient se substituer aux dépenses d’éducation.
| #### | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Afghanistan | ||||||||
| Albania | 0,463 | |||||||
| Algeria | ||||||||
| Angola | 9,373 | 10,392 | 7,359 | 5,778 | ||||
| Argentina | 1,779 | 2,003 | 2,429 | 1,203 | 1,293 | |||
| Armenia | 0,774 | 0,808 | 0,931 | |||||
| Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | 0,567 | 0,158 | 0,443 | 0,661 | 0,867 | 0,885 | 0,825 | |
| Bahamas, The | ||||||||
| Bahrain | ||||||||
| Bangladesh | 0,604 | 0,655 | 0,687 | 0,564 | 0,659 | 0,544 | 0,530 | |
| Barbados | 0,621 | 0,576 | 0,334 | 0,375 | 0,456 | 0,410 | 0,429 | |
| Belarus | 0,278 | 0,250 | 0,247 | |||||
| Belgium | ||||||||
| Belize | 1,252 | 1,248 | 1,594 | 1,852 | 3,655 | 3,038 | 5,923 | |
| Benin | 1,019 | 1,147 | 0,966 | 0,642 | 0,667 | |||
| Bhutan | 0,531 | 0,303 | 0,263 | 0,228 | ||||
| Bolivia | 0,917 | 0,893 | 1,370 | 1,133 | 0,970 | 0,838 | 0,918 | |
| Bosnia and Herzegovina | ||||||||
| Botswana | 0,253 | 0,170 | 0,467 | |||||
| Brazil | 2,697 | 2,313 | 2,547 | |||||
| Bulgaria | 3,044 | 2,865 | 2,514 | |||||
| Burkina Faso | ||||||||
| Burundi | 0,872 | 1,047 | 0,929 | 0,877 | 0,939 | 1,043 | 2,562 | |
| Cambodia | 0,297 | 0,956 | 0,478 | 0,316 | 0,288 | 0,288 | 0,279 | |
| Cameroon | 2,372 | 2,467 | 1,991 | 1,233 | 0,993 | 0,944 | 1,173 | |
| Canada | ||||||||
| Cape Verde | 0,826 | 0,444 | 0,334 | 0,369 | ||||
| Central African Republic | 1,708 | |||||||
| Chad | 1,183 | 1,050 | ||||||
| Chile | 1,510 | 1,378 | 1,630 | 1,944 | 2,720 | 2,654 | ||
| China | 0,825 | 0,764 | 0,971 | 0,874 | ||||
| Colombia | 1,733 | 1,637 | 2,108 | 1,604 | ||||
| Comoros | 0,245 | 0,339 | 0,533 | |||||
| Congo, Dem. Rep. | ||||||||
| Congo, Rep. | 0,445 | 0,254 | 1,027 | 0,260 | ||||
| Costa Rica | 0,717 | 0,925 | 0,903 | 0,785 | 0,949 | 0,750 | ||
| Cote d’Ivoire | 2,878 | 2,896 | 2,189 | 2,114 | 1,291 | |||
| Croatia | 1,971 | 2,079 | 4,592 | 3,950 | ||||
| Cuba | ||||||||
| Cyprus | ||||||||
| Czech Republic | 2,093 | 2,433 | 2,137 | 1,906 | 1,364 | |||
| Denmark | ||||||||
| Djibouti | 0,303 | 0,445 | ||||||
| Dominican Republic | 1,363 | 0,950 | 1,254 | 1,365 | 2,451 | 3,515 | ||
| Ecuador | 2,869 | 5,600 | 6,050 | 9,882 | ||||
| Egypt, Arab Rep. | ||||||||
| El Salvador | 1,000 | 1,601 | 1,173 | 1,092 | 1,104 | 1,316 | 1,407 | |
| Equatorial Guinea | 0,740 | 0,630 | 0,457 | 0,278 | 0,410 | |||
| Eritrea | 0,108 | 0,223 | 0,366 | 0,390 | 0,556 | |||
| Estonia | 0,559 | 0,924 | 1,355 | 1,170 | 1,953 | |||
| Ethiopia | 0,426 | 0,510 | 0,453 | 0,699 | 0,288 | 0,240 | 0,200 | |
| Fiji | 0,438 | 0,438 | 0,381 | 0,246 | 0,189 | 0,128 | 0,087 | |
| Finland | ||||||||
| France | ||||||||
| Gabon | 2,002 | 3,744 | 1,823 | |||||
| Gambia, The | 1,663 | 1,873 | 1,464 | 2,485 | 4,170 | |||
| Georgia | 1,120 | 1,698 | 2,025 | 1,426 | ||||
| Germany | ||||||||
| Ghana | 1,650 | |||||||
| Greece | ||||||||
| Guatemala | 1,435 | 1,358 | 1,243 | |||||
| Guinea | 2,212 | 2,529 | 1,824 | 2,648 | ||||
| Guinea-Bissau | 1,892 | |||||||
| Guyana | 3,338 | 0,758 | 1,059 | 1,300 | 1,131 | |||
| Haiti | 0,931 | |||||||
| Honduras | 2,616 | |||||||
| Hong Kong, China | ||||||||
| Hungary | 3,378 | 3,319 | 3,380 | 5,145 | 4,093 | |||
| Iceland | ||||||||
| India | 0,979 | 0,560 | ||||||
| Indonesia | 6,955 | 7,978 | ||||||
| Iran, Islamic Rep. | 0,658 | 1,148 | 0,723 | 0,241 | 0,256 | 0,242 | 0,246 | |
| Iraq | 0,000 | 0,000 | 0,000 | 0,000 | ||||
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Jamaica | 1,086 | 1,316 | 1,316 | 1,372 | 1,515 | 1,905 | ||
| Japan | ||||||||
| Jordan | 1,872 | 1,801 | 1,371 | |||||
| Kazakhstan | 0,499 | 4,959 | 5,502 | 5,676 | 9,013 | |||
| Kenya | 0,895 | 0,986 | 0,724 | 0,574 | 0,533 | 0,555 | 0,321 | |
| Korea, Dem. Rep. | ||||||||
| Korea, Rep. | 1,597 | 2,826 | 1,318 | |||||
| Kuwait | ||||||||
| Kyrgyz Republic | 1,285 | 2,976 | 1,781 | 1,844 | 1,584 | |||
| Lao PDR | 0,744 | 1,002 | 1,278 | 1,025 | 1,244 | 0,903 | 1,025 | 0,919 |
| Latvia | 0,739 | 0,947 | 1,427 | 1,854 | 1,214 | |||
| Lebanon | 1,534 | 2,289 | 2,930 | 2,915 | 4,475 | 6,207 | 7,785 | |
| Lesotho | 0,445 | 0,595 | 0,930 | 1,080 | ||||
| Liberia | ||||||||
| Libya | ||||||||
| Lithuania | 1,297 | 1,447 | 1,570 | |||||
| Luxembourg | ||||||||
| Macedonia, FYR | 1,076 | 1,045 | 1,795 | |||||
| Madagascar | 3,232 | 1,793 | 0,950 | 0,504 | 0,561 | |||
| Malawi | 1,051 | 0,935 | 0,392 | |||||
| Malaysia | 1,536 | 1,761 | 1,059 | 1,146 | 0,897 | 1,027 | ||
| Maldives | 0,752 | 0,427 | 0,378 | 0,529 | ||||
| Mali | 1,060 | 1,374 | ||||||
| Malta | 0,852 | 1,715 | ||||||
| Mauritania | 2,534 | 3,731 | 1,767 | 1,187 | 0,995 | 1,094 | ||
| Mauritius | 1,389 | 1,289 | 1,320 | 1,675 | 0,958 | 0,920 | ||
| Mexico | 1,657 | 1,673 | 1,474 | 1,273 | ||||
| Moldova | 2,659 | 2,708 | 2,984 | 1,635 | ||||
| Mongolia | 1,130 | 1,694 | 0,558 | 0,520 | 3,088 | 0,340 | ||
| Morocco | 1,956 | 1,301 | 1,719 | 1,408 | 1,258 | 1,583 | 1,524 | 0,948 |
| Mozambique | 1,058 | 1,113 | ||||||
| Myanmar | 0,000 | 0,000 | 0,000 | |||||
| Namibia | ||||||||
| Nepal | 0,625 | 0,622 | 0,716 | 0,491 | 0,449 | 0,543 | 0,566 | |
| Netherlands | ||||||||
| New Zealand | ||||||||
| Nicaragua | 4,523 | 2,469 | 2,114 | 1,206 | 1,443 | |||
| Niger | 1,508 | 0,806 | 0,573 | 0,617 | 0,511 | 0,723 | ||
| Nigeria | ||||||||
| Norway | ||||||||
| Oman | 1,728 | 2,114 | 1,970 | 1,857 | ||||
| Pakistan | 2,422 | 2,001 | 2,724 | 2,654 | 1,875 | 2,263 | ||
| Panama | 3,656 | 1,322 | 1,327 | 1,552 | 2,290 | 3,077 | 1,672 | 2,618 |
| Papua New Guinea | 4,103 | 2,891 | 3,849 | |||||
| Paraguay | 0,737 | 0,668 | 0,665 | 0,912 | 1,107 | 1,404 | ||
| Peru | 1,194 | 1,472 | 1,390 | 2,004 | ||||
| Philippines | 1,549 | 1,717 | 4,057 | 4,184 | ||||
| Poland | 0,528 | 1,073 | 1,489 | 1,258 | ||||
| Portugal | ||||||||
| Qatar | ||||||||
| Romania | 1,969 | 2,915 | 1,940 | 1,969 | ||||
| Russian Federation | 1,103 | 1,416 | 1,813 | 1,069 | ||||
| Rwanda | 0,413 | 0,696 | ||||||
| Samoa | 0,504 | 0,704 | 0,863 | 0,716 | 0,690 | |||
| Sao Tome and Principe | ||||||||
| Saudi Arabia | ||||||||
| Senegal | 1,982 | 1,461 | 1,563 | 1,341 | 1,222 | 1,068 | ||
| Serbia and Montenegro | ||||||||
| Seychelles | 0,584 | 0,540 | 2,385 | 2,091 | 1,364 | |||
| Sierra Leone | 3,810 | |||||||
| Singapore | ||||||||
| Slovak Republic | 2,161 | 3,384 | 3,140 | 3,238 | ||||
| Slovenia | ||||||||
| Somalia | 0,000 | |||||||
| South Africa | 0,542 | 0,577 | 0,549 | 0,694 | 0,817 | 0,513 | 0,335 | |
| Spain | ||||||||
| Sri Lanka | 1,245 | |||||||
| Sudan | ||||||||
| Suriname | ||||||||
| Swaziland | 0,353 | 1,773 | 0,231 | 0,294 | 0,200 | 0,296 | ||
| Sweden | ||||||||
| Switzerland | ||||||||
| Syrian Arab Republic | 1,346 | 0,608 | 0,688 | 0,465 | ||||
| Tajikistan | 3,246 | 3,457 | 2,641 | 2,781 | 2,372 | 1,751 | ||
| Tanzania | 1,396 | |||||||
| Thailand | 2,343 | 2,654 | 2,139 | 3,505 | 1,828 | |||
| Togo | 0,645 | 0,681 | 0,510 | 0,330 | ||||
| Tonga | 0,402 | 0,492 | 0,498 | 0,294 | 0,394 | 0,297 | 0,283 | |
| Trinidad and Tobago | 1,576 | 1,761 | 1,588 | 0,632 | 0,649 | |||
| Tunisia | 1,020 | 0,954 | 0,978 | 1,427 | 1,010 | 1,098 | ||
| Turkey | 2,532 | 2,536 | 3,004 | 4,217 | 4,216 | |||
| Turkmenistan | ||||||||
| Uganda | 0,951 | 0,291 | ||||||
| Ukraine | 1,086 | 1,289 | 1,408 | 1,313 | 1,456 | |||
| United Arab Emirates | ||||||||
| United Kingdom | ||||||||
| United States | ||||||||
| Uruguay | 2,021 | 1,808 | 2,503 | 4,028 | ||||
| Uzbekistan | ||||||||
| Venezuela, RB | ||||||||
| Vietnam | 1,226 | 0,776 | ||||||
| Yemen, Rep. | 0,272 | 0,291 | 0,284 | |||||
| Zambia | 2,697 | 2,557 | 2,761 | |||||
| Zimbabwe | 1,579 | 1,138 |
| ^^^ |
Ce site est hébergé par |DOMAINE
PUBLIC|, serveur indépendant et autogéré, et est réalisé avec le système de publication |SPIP|, sous LICENCE DE LOGICIEL LIBRE (GPL). |