fr | en | es
A propos de l’OID | Liste des membres | Bulletin électronique | Contact | Accueil

Service de la dette / budget de la santé (SD/SA)

Dans tous les indicateurs mesurés, le numérateur est le montant annuel du service de la dette, exprimé en dollars US courants. Sa définition « officielle » précise est la suivante :

Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars. Source : World Bank, Global Development Finance.

Le SD/SA rapporte le montant annuel du service de la dette, exprimé en dollars US courants, à celui de la dépense totale de santé du pays au cours de la même année. La dépense de santé est définie comme suit, en pourcentage du produit intérieur brut :

Health expenditure, total (% of GDP) is the sum of public and private health expenditures. It covers the provision of health services (preventive and curative), family planning activities, nutrition activities, and emergency aid designated for health but does not include provision of water and sanitation. Source : World Health Organization, World Health Report and subsequent updates, and from the OECD for its member countries, supplemented by World Bank poverty assessments and country and sector studies.

Le SD/SA est donc obtenu en mesurant :

— Avant 2001

SD/SA = Total debt service (current USD) / [(Health expenditure (% of GDP) / 100) • GDP (current USD)]

— A partir de 2001

SD/SA = Total debt service (current USD) / [(Public health expenditure (% of GDP) / 100) • GDP (current USD)]

Un ratio SD/SA = 0,457 signifie que le service de la dette représente 45,7% du budget de la santé. Un ratio SD/SA = 3,487 signifie que les dépenses dues au titre du service de la dette sont 3,487 fois plus importantes que le budget de la santé.

Mode d’interprétation : le SD/SA mesure le poids du service de la dette par rapport aux dépenses annuelles de santé du pays. Il montre dans quelle proportion le service de la dette vient se substituer aux dépenses de santé.

#### 1997 1998 1999 2000 2001 2002 2003 2004
Afghanistan
Albania 0,514 0,335 0,289 0,345 0,331 0,464 0,365
Algeria 2,821 3,070 3,194 2,826 2,717 2,248 1,914
Angola 7,474 17,438 16,696 9,828 6,138 6,861 4,167
Argentina 1,414 1,625 1,913 2,034 1,142 1,159 2,499
Armenia 0,452 1,035 1,010 0,714 1,931 2,546 2,818
Australia
Austria
Azerbaijan 1,931 0,769 2,580 5,291 2,663 3,439 3,462
Bahamas, The
Bahrain
Bangladesh 1,158 1,053 1,064 1,222 1,741 1,564 1,216
Barbados 1,018 0,900 0,968 0,571 0,592 0,681 0,652
Belarus 0,187 0,209 0,355 0,397 0,456 0,353 0,298
Belgium
Belize 3,759 3,694 3,175 4,753 4,961 9,028 6,946
Benin 1,699 1,600 1,844 1,943 0,894 1,062 0,889
Bhutan 0,555 0,672 0,483 0,365 0,252 0,354 0,467
Bolivia 1,976 1,555 1,467 1,565 1,762 1,454 1,246
Bosnia and Herzegovina 1,674 2,380 1,325 0,595 0,513
Botswana 0,655 0,506 0,425 0,339 0,415 0,407 0,200
Brazil 1,566 1,976 3,957 3,222 3,212 3,298 3,388
Bulgaria 2,696 3,220 2,774 3,140 2,504 2,006 1,415
Burkina Faso 0,843 0,794 0,823 0,682 0,686 0,589 0,434
Burundi 2,361 2,345 2,943 1,916 4,984 5,698 6,812
Cambodia 0,151 0,206 0,560 0,462 0,363 0,282 0,274
Cameroon 6,491 6,593 5,699 5,928 3,140 2,775 2,959
Canada
Cape Verde 1,721 2,015 1,899 1,620 0,671 0,938 0,756
Central African Republic 1,285 2,575 1,375 1,054 0,913 0,052 0,033
Chad 0,950 0,904 0,909 0,755 0,506 0,577 0,695
Chile 1,943 1,734 2,265 2,662 3,251 3,861 3,692
China 1,141 1,063 1,398 1,293 1,001 1,086 1,118
Colombia 0,790 0,901 1,464 1,145 1,247 1,359 1,689
Comoros 0,353 0,287 0,441 0,419 1,160 1,229 0,644
Congo, Dem. Rep. 0,321 0,249 0,391 0,462 1,730 38,644 3,524
Congo, Rep. 2,673 1,067 0,544 0,861 2,463 0,657 1,339
Costa Rica 1,049 0,888 0,793 0,928 0,796 0,694 0,837
Cote d’Ivoire 10,129 9,567 12,224 9,668 8,242 6,031 4,192
Croatia 1,100 1,099 1,458 2,864 2,749 2,341
Cuba
Cyprus
Czech Republic 1,293 1,348 1,617 1,440 1,257 0,917 0,902
Denmark
Djibouti 0,250 0,539 0,572 0,655
Dominican Republic 1,625 1,285 1,114 1,507 1,308 1,317 2,398
Ecuador 3,438 3,737 6,503 7,753 6,080 4,698 4,515
Egypt, Arab Rep. 1,459 1,250 1,310 1,044 0,907 0,983 1,515 1,337
El Salvador 0,800 1,055 0,764 0,752 0,852 0,886 0,980
Equatorial Guinea 0,588 0,528 0,249 0,172 0,226 0,131 0,247
Eritrea 0,027 0,145 0,178 0,187 0,372 0,651 0,785
Estonia 0,710 1,211 1,910 1,782 1,600 2,883 3,249
Ethiopia 0,935 0,863 1,318 1,192 0,907 0,413 0,411
Fiji 0,647 0,779 0,875 0,774 0,548 0,440 0,360
Finland
France
Gabon 4,133 3,271 6,120 3,483 3,422 2,669 2,112
Gambia, The 2,277 1,978 1,410 1,509 1,102 1,331 1,718
Georgia 1,279 6,216 5,498 5,226 1,821 2,929 4,736
Germany
Ghana 4,648 3,690 3,111 4,177 3,810 2,016 4,189
Greece
Guatemala 1,029 0,923 0,948 0,945 0,974 0,941 0,869
Guinea 1,987 2,039 1,560 2,606 3,945 5,097 4,028
Guinea-Bissau 1,447 2,279 1,581 3,639 12,781 2,136 2,483
Guyana 4,393 4,749 3,262 2,359 1,487 2,144 1,963
Haiti 0,537 0,434 0,483 0,431 0,267 0,273 0,614
Honduras 3,352 2,451 2,363 1,522 1,507 1,598 1,504
Hong Kong, China
Hungary 2,950 2,807 2,911 3,308 5,187 4,118 3,003
Iceland
India 3,642 3,174 2,486 2,726 1,618 2,247 2,857
Indonesia 16,083 28,211 17,332 17,125 8,574 7,662 6,952
Iran, Islamic Rep. 3,566 1,614 2,121 1,247 0,398 0,567 0,388
Iraq
Ireland
Israel
Italy
Jamaica 3,758 2,650 2,736 3,221 3,658 3,943 3,733
Japan
Jordan 2,355 2,191 1,535 2,088 1,719 1,432 2,682
Kazakhstan 0,460 1,244 2,711 6,738 7,896 8,953 8,575
Kenya 2,900 2,667 3,002 2,498 2,019 1,929 2,330
Korea, Dem. Rep.
Korea, Rep. 1,419 2,761 4,389 1,901
Kuwait
Kyrgyz Republic 5,837 6,827 4,008 3,771 3,312
Lao PDR 1,177 2,023 2,022 1,837 2,263 1,900 1,922
Latvia 1,276 1,254 1,475 2,367 3,232 2,151 2,573
Lebanon 1,305 2,441 3,731 5,469
Lesotho 1,156 1,257 1,158 1,330 1,959 1,801 1,502
Liberia 0,031 0,108 0,197 0,044 0,071 0,086 0,017
Libya
Lithuania 0,853 1,713 1,763 2,367 1,872 1,899 2,395
Luxembourg
Macedonia, FYR 0,627 0,669 0,868 0,760 1,122 1,090 0,869
Madagascar 3,705 1,935 2,183 1,198 1,169 0,817 0,735
Malawi 0,911 1,411 1,106 0,947 0,562 0,592 0,722
Malaysia 5,357 5,834 4,035 4,869 3,430 4,065 4,172
Maldives 1,050 0,562 0,555 0,523 0,661 0,681 0,556
Mali 1,781 1,452 1,768 1,698 1,419 1,044 0,639
Malta 0,332 0,701 1,489 0,565
Mauritania 4,281 3,975 3,455 2,503 3,432 1,675 1,265
Mauritius 2,722 3,195 2,236 5,731 2,106 2,525 1,992
Mexico 4,565 2,741 2,893 4,025 2,829 2,504 2,293
Moldova 1,151 2,792 6,242 3,691 3,604 3,614 2,049
Mongolia 2,241 0,789 0,585 0,857 0,921 1,003 5,290
Morocco 7,356 5,350 6,681 5,797 4,933 6,343 5,806
Mozambique 1,114 0,991 1,033 0,865 0,764 0,552 0,613
Myanmar
Namibia
Nepal 2,144 1,668 2,499 1,931 0,982 1,021 1,303
Netherlands
New Zealand
Nicaragua 5,917 4,256 2,192 0,964 1,207
Niger 2,098 1,701 0,968 0,899 0,630 0,526 0,491
Nigeria 11,973 8,769 5,564 9,813 3,183 2,492 2,201
Norway
Oman 2,729 3,372 2,696 1,878 3,279 3,150 2,223
Pakistan 7,140 3,911 5,576 5,005 4,989 4,419 5,555
Panama 3,583 1,500 1,447 1,743 1,927 2,474 1,471
Papua New Guinea 3,818 2,323 1,630 2,421 2,775 3,125 2,840
Paraguay 1,218 1,106 1,031 1,501 1,780 2,227 2,330
Peru 2,265 1,410 1,687 1,685 1,744 2,803 1,976
Philippines 3,530 4,755 5,039 5,820 9,189 11,079 9,384
Poland 0,392 0,684 1,225 1,553 1,919 1,499 2,008
Portugal
Qatar
Romania 3,794 3,498 5,239 3,317 1,794 1,843 1,622
Russian Federation 0,388 0,956 1,723 1,182 1,681 1,172 1,346
Rwanda 0,455 0,406 0,564 0,725 0,683 0,497 0,782
Samoa 0,584 0,599 0,714 0,921 0,727 0,654 0,967
Sao Tome and Principe 4,095 4,727 6,003 5,794 0,970 1,275 1,558
Saudi Arabia
Senegal 2,152 2,609 1,888 1,903 2,582 2,206 1,526
Serbia and Montenegro 0,186 0,276 0,350
Seychelles 0,529 0,759 0,915 0,696 1,730 3,236 2,612
Sierra Leone 1,692 3,023 2,288 2,846 6,513 1,041 1,253
Singapore
Slovak Republic 1,411 1,796 1,808 2,659 2,533 2,771 2,126
Slovenia
Somalia
South Africa 1,060 0,889 0,871 0,813 1,062 1,245 0,804
Spain
Sri Lanka 2,334 2,190 2,687 2,703 2,841 2,681 2,106
Sudan 0,783 0,527 0,546 0,544 1,155 0,602 0,824
Suriname
Swaziland 0,896 0,812 0,948 0,832 0,581 0,453 0,420
Sweden
Switzerland
Syrian Arab Republic 2,645 1,446 1,438 1,211 0,641 0,605 0,647
Tajikistan 3,275 5,751 7,178 6,607 7,685 8,446 6,278
Tanzania 0,878 1,215 1,058 0,778 0,740 0,478 0,373
Thailand 3,975 4,597 6,149 5,468 9,462 7,594 5,187
Togo 2,485 1,933 2,049 1,605 1,787 0,946 0,704
Tonga 0,654 0,608 0,745 0,751 0,296 0,385 0,279
Trinidad and Tobago 4,138 1,897 2,463 2,406 1,829 1,922 1,479
Tunisia 2,662 2,519 2,290
Turkey 2,052 2,165 2,909 2,927 3,010 2,998 2,161
Turkmenistan 3,295 2,678
Uganda 1,669 1,667 1,308 0,859 0,442 0,510 0,604
Ukraine 0,668 1,332 3,029 4,074 1,978 2,271 1,958
United Arab Emirates
United Kingdom
United States
Uruguay 0,744 1,087 0,956 1,253 2,162 3,216 2,958
Uzbekistan 1,008 0,747 1,133 2,343 2,921 3,165 3,383
Venezuela, RB 4,232 2,431 2,284 1,854 2,726 3,480 5,327
Vietnam 2,428 2,946 3,662 3,117 2,322 2,381 1,351
Yemen, Rep. 0,937 1,280 0,918 0,710
Zambia 1,901 1,959 1,539 1,648 1,552 1,804 4,681
Zimbabwe 1,482 2,685 2,978 2,104 0,371 0,111 0,241

logo DOCUMENT 299 Télécharger le tableau [Données 1970-2004] (Excel) 61 ko

^^^
Ce site est hébergé par |DOMAINE PUBLIC|, serveur indépendant et autogéré, et
est réalisé avec le système de publication |SPIP|, sous LICENCE DE LOGICIEL LIBRE (GPL).