Dans tous les indicateurs mesurés, le numérateur est le montant annuel du service de la dette, exprimé en dollars US courants. Sa définition « officielle » précise est la suivante :
Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars. Source : World Bank, Global Development Finance.
Le SD/MS rapporte le montant annuel du service de la dette, exprimé en dollars US courants, à celui de la masse salariale de la fonction publique au cours de la même année. La masse salariale de la fonction publique est définie comme suit, en pourcentage de la dépense totale des administrations publiques :
Wages and salaries (% of total expenditure) consist of all payments in cash, but not in kind, to employees in return for services rendered, before deduction of withholding taxes and employee contributions to social security and pension funds. Data are shown for central government only. Source : International Monetary Fund, Government Finance Statistics Yearbook and data files.
Le SD/MS est donc obtenu en mesurant :
— Avant 2002
SD/MS = Total debt service (current USD) / [(Wages and salaries (% of total expenditure) / 100) • (Total expenditure (% of GDP) / 100) • GDP (current USD)]
— A partir de 2002
SD/MS = Total debt service (current USD) / [(Compensations of employees (% of expense) / 100) • (expense (% of GDP) / 100) • GDP (current USD)].
Un ratio SD/MS = 0,457 signifie que le service de la dette représente 45,7% de la masse salariale de la fonction publique. Un ratio SD/MS = 3,487 signifie que les dépenses dues au titre du service de la dette sont 3,487 fois plus importantes que la masse salariale de la fonction publique.
Mode d’interprétation : le SD/MS mesure le poids du service de la dette par rapport à la masse salariale de la fonction publique du pays. Il montre dans quelle proportion le service de la dette vient se substituer à l’emploi de fonctionnaires.
| #### | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Afghanistan | ||||||||
| Albania | 0,263 | |||||||
| Algeria | 1,295 | 1,391 | 1,504 | 1,452 | 1,303 | 0,959 | ||
| Angola | ||||||||
| Argentina | 2,525 | 3,170 | 3,588 | 3,890 | 3,731 | 2,327 | 4,669 | 3,841 |
| Armenia | 4,024 | 1,095 | ||||||
| Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | 0,981 | 0,240 | 0,723 | |||||
| Bahamas, The | ||||||||
| Bahrain | ||||||||
| Bangladesh | 0,683 | 0,638 | 0,563 | 0,534 | ||||
| Barbados | 0,192 | 0,213 | ||||||
| Belarus | 0,413 | 0,363 | 0,674 | 0,696 | 0,571 | 0,492 | 0,421 | 0,391 |
| Belgium | ||||||||
| Belize | ||||||||
| Benin | ||||||||
| Bhutan | 0,312 | 0,381 | 0,266 | 0,201 | 0,188 | 0,167 | 0,172 | 0,261 |
| Bolivia | 1,192 | 0,969 | 0,937 | 1,301 | 1,045 | 0,831 | 0,781 | 0,883 |
| Bosnia and Herzegovina | 0,208 | 0,188 | ||||||
| Botswana | ||||||||
| Brazil | 2,015 | 2,014 | ||||||
| Bulgaria | 4,721 | 3,813 | 3,310 | 3,434 | 3,817 | 2,583 | 1,474 | 2,531 |
| Burkina Faso | ||||||||
| Burundi | 0,417 | 0,486 | 0,522 | |||||
| Cambodia | 0,144 | 0,163 | 0,172 | |||||
| Cameroon | 1,226 | 1,174 | ||||||
| Canada | ||||||||
| Cape Verde | ||||||||
| Central African Republic | ||||||||
| Chad | ||||||||
| Chile | 1,263 | 1,161 | 1,524 | 1,857 | 2,227 | 2,648 | 2,616 | 2,533 |
| China | ||||||||
| Colombia | 1,807 | 1,825 | 2,826 | 1,638 | 2,331 | 2,436 | ||
| Comoros | ||||||||
| Congo, Dem. Rep. | 0,038 | 5,886 | 10,841 | 24,572 | 22,222 | |||
| Congo, Rep. | 0,629 | 0,236 | 0,153 | 0,286 | 0,651 | 0,133 | 0,234 | |
| Costa Rica | 0,562 | 0,488 | 0,450 | 0,493 | 0,492 | 0,402 | 0,481 | 0,385 |
| Cote d’Ivoire | 2,056 | 2,080 | 2,232 | 1,686 | 0,988 | 1,107 | 0,616 | |
| Croatia | 0,543 | 0,765 | 0,742 | 1,020 | 1,400 | 1,570 | 1,336 | 1,373 |
| Cuba | ||||||||
| Cyprus | ||||||||
| Czech Republic | 2,870 | 3,312 | 3,756 | 3,477 | 2,923 | 1,615 | 1,893 | 2,537 |
| Denmark | ||||||||
| Djibouti | ||||||||
| Dominican Republic | 0,522 | 0,380 | 0,363 | 0,400 | 0,434 | 0,935 | ||
| Ecuador | ||||||||
| Egypt, Arab Rep. | 0,436 | |||||||
| El Salvador | 0,587 | 0,356 | 0,373 | 2,994 | 0,410 | 0,496 | 0,551 | |
| Equatorial Guinea | ||||||||
| Eritrea | ||||||||
| Estonia | 0,987 | 1,677 | 2,256 | 2,017 | 2,422 | |||
| Ethiopia | 0,294 | 0,368 | 0,512 | 0,390 | ||||
| Fiji | 0,049 | |||||||
| Finland | ||||||||
| France | ||||||||
| Gabon | ||||||||
| Gambia, The | ||||||||
| Georgia | 0,892 | 4,185 | 2,355 | 3,568 | 2,011 | 2,527 | 2,948 | 1,791 |
| Germany | ||||||||
| Ghana | 0,314 | 0,653 | 0,288 | |||||
| Greece | ||||||||
| Guatemala | 0,512 | 0,542 | 0,640 | |||||
| Guinea | 1,086 | 0,934 | ||||||
| Guinea-Bissau | ||||||||
| Guyana | ||||||||
| Haiti | 0,330 | 0,246 | 0,285 | 0,237 | ||||
| Honduras | ||||||||
| Hong Kong, China | ||||||||
| Hungary | 4,955 | 4,428 | 4,243 | 4,764 | 3,826 | 3,030 | ||
| Iceland | ||||||||
| India | 1,738 | 1,730 | 1,362 | 1,389 | 1,189 | 1,653 | 2,198 | 1,762 |
| Indonesia | 5,180 | 12,130 | 7,256 | 7,414 | 3,321 | 3,713 | ||
| Iran, Islamic Rep. | 0,554 | 0,242 | 0,411 | 0,276 | 0,137 | 0,140 | 0,130 | |
| Iraq | ||||||||
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Jamaica | 0,767 | 0,586 | 0,712 | 0,758 | 0,676 | 0,711 | 0,769 | |
| Japan | ||||||||
| Jordan | 0,786 | 0,746 | 0,462 | 0,590 | 0,519 | |||
| Kazakhstan | 5,514 | 16,466 | 13,450 | 13,522 | 15,841 | 15,941 | ||
| Kenya | 0,395 | |||||||
| Korea, Dem. Rep. | ||||||||
| Korea, Rep. | 1,307 | |||||||
| Kuwait | ||||||||
| Kyrgyz Republic | 0,806 | 1,238 | 1,690 | 2,705 | ||||
| Lao PDR | ||||||||
| Latvia | 1,210 | 1,174 | 1,428 | 2,252 | 1,875 | 1,610 | 1,879 | 2,215 |
| Lebanon | 0,582 | 0,449 | 0,576 | 1,237 | 1,778 | |||
| Lesotho | 0,305 | 0,338 | 0,662 | 0,451 | 0,280 | |||
| Liberia | ||||||||
| Libya | ||||||||
| Lithuania | 0,716 | 1,809 | 1,711 | 2,300 | 3,895 | 1,756 | 2,339 | 1,498 |
| Luxembourg | ||||||||
| Macedonia, FYR | ||||||||
| Madagascar | 1,693 | 0,897 | 1,075 | 0,757 | 0,063 | 0,047 | 0,075 | |
| Malawi | ||||||||
| Malaysia | 1,380 | 1,268 | 1,550 | |||||
| Maldives | 1,247 | 0,644 | 0,569 | 0,499 | 0,547 | 0,532 | 0,481 | 0,595 |
| Mali | ||||||||
| Malta | 0,155 | 0,337 | ||||||
| Mauritania | ||||||||
| Mauritius | 0,619 | 0,720 | 0,536 | 1,339 | 0,565 | 0,681 | 0,564 | 0,512 |
| Mexico | 4,477 | 2,813 | 2,760 | 3,813 | ||||
| Moldova | 2,963 | 5,894 | 8,748 | 4,274 | 4,592 | 1,767 | 2,335 | |
| Mongolia | 3,162 | 1,292 | 0,855 | 1,196 | 1,402 | 2,486 | ||
| Morocco | 0,873 | 0,705 | 0,738 | |||||
| Mozambique | ||||||||
| Myanmar | ||||||||
| Namibia | ||||||||
| Nepal | ||||||||
| Netherlands | ||||||||
| New Zealand | ||||||||
| Nicaragua | 2,994 | 1,928 | 0,601 | 0,709 | 0,464 | |||
| Niger | ||||||||
| Nigeria | ||||||||
| Norway | ||||||||
| Oman | 0,727 | 0,866 | 0,679 | 0,549 | ||||
| Pakistan | 4,194 | 5,928 | 5,613 | 6,037 | 5,800 | 5,138 | 6,612 | |
| Panama | 1,790 | 0,801 | 0,786 | 0,975 | ||||
| Papua New Guinea | 1,281 | 0,835 | 0,671 | 1,509 | ||||
| Paraguay | 0,410 | 0,389 | 0,383 | 0,523 | 0,614 | 0,762 | 0,763 | 1,007 |
| Peru | 1,877 | 1,061 | 1,430 | 1,398 | 1,179 | 1,548 | 1,069 | 1,115 |
| Philippines | 1,119 | 1,509 | 1,635 | 2,030 | ||||
| Poland | 0,353 | 0,626 | 2,007 | 2,521 | 3,019 | 1,715 | 1,902 | |
| Portugal | ||||||||
| Qatar | ||||||||
| Romania | 2,354 | 1,788 | 2,097 | 1,141 | 1,901 | 1,705 | ||
| Russian Federation | 1,444 | 2,393 | 1,548 | 2,041 | 1,076 | 1,074 | 0,937 | |
| Rwanda | ||||||||
| Samoa | ||||||||
| Sao Tome and Principe | ||||||||
| Saudi Arabia | ||||||||
| Senegal | 0,899 | 1,158 | 0,874 | 0,877 | 0,881 | |||
| Serbia and Montenegro | 0,295 | |||||||
| Seychelles | 0,170 | 0,255 | 0,289 | 0,179 | 0,931 | 0,916 | 0,583 | |
| Sierra Leone | 0,544 | 0,671 | 0,411 | |||||
| Singapore | ||||||||
| Slovak Republic | 1,286 | 1,576 | 1,609 | 2,527 | 2,395 | 2,256 | ||
| Slovenia | ||||||||
| Somalia | ||||||||
| South Africa | 0,894 | 0,670 | 0,717 | 0,826 | 1,044 | 1,022 | 0,627 | 0,432 |
| Spain | ||||||||
| Sri Lanka | 0,732 | 0,718 | 0,890 | 0,873 | 0,807 | 0,774 | ||
| Sudan | 0,230 | 0,188 | ||||||
| Suriname | ||||||||
| Swaziland | 0,234 | 0,259 | 0,194 | 0,137 | ||||
| Sweden | ||||||||
| Switzerland | ||||||||
| Syrian Arab Republic | ||||||||
| Tajikistan | 9,271 | 9,510 | 3,593 | 5,133 | 4,627 | 3,784 | ||
| Tanzania | ||||||||
| Thailand | 1,518 | 1,812 | 2,122 | 1,923 | 2,954 | 1,894 | 1,391 | |
| Togo | ||||||||
| Tonga | ||||||||
| Trinidad and Tobago | ||||||||
| Tunisia | 0,674 | 0,643 | 0,666 | 0,893 | 0,608 | 0,555 | 0,634 | |
| Turkey | 0,834 | 0,983 | 1,115 | 1,277 | 1,776 | |||
| Turkmenistan | ||||||||
| Uganda | 1,107 | 0,633 | 0,445 | 0,488 | 0,555 | |||
| Ukraine | 3,040 | 3,533 | 1,567 | 1,545 | 1,412 | 1,279 | ||
| United Arab Emirates | ||||||||
| United Kingdom | ||||||||
| United States | ||||||||
| Uruguay | 0,740 | 1,140 | 0,952 | 1,406 | 1,666 | 1,509 | 1,255 | 1,945 |
| Uzbekistan | ||||||||
| Venezuela, RB | 2,442 | 1,567 | 1,553 | 1,287 | 1,250 | 1,732 | 2,187 | |
| Vietnam | ||||||||
| Yemen, Rep. | 0,154 | 0,169 | 0,198 | |||||
| Zambia | ||||||||
| Zimbabwe | 0,642 |
| ^^^ |
Ce site est hébergé par |DOMAINE
PUBLIC|, serveur indépendant et autogéré, et est réalisé avec le système de publication |SPIP|, sous LICENCE DE LOGICIEL LIBRE (GPL). |