Dans tous les indicateurs mesurés, le numérateur est le montant annuel du service de la dette, exprimé en dollars US courants. Sa définition « officielle » précise est la suivante :
Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars. Source : World Bank, Global Development Finance.
Le SD/IP rapporte le montant annuel du service de la dette, exprimé en dollars US courants, à celui de l’investissement public effectué au cours de la même année. L‘investissement public est défini comme suit, en pourcentage de la dépense totale des administrations publiques :
Capital expenditure (% of total expenditure) is spending to acquire fixed capital assets, land, intangible assets, government stocks, and nonmilitary, nonfinancial assets. Also included are capital grants. Data are shown for central government only. Source : International Monetary Fund, Government Finance Statistics Yearbook and data files.
Après 2002, la variable SD/IP n’est plus mesurable, car la Banque mondiale ne fournit plus l’information concernant les montants de l’investissement public. Par conséquent, elle devient la variable SD/IC, qui rapporte le montant annuel du service de la dette à celui de la formation brute de capital fixe.
La variable est donc obtenue en mesurant :
— Avant 2002
SD/IP = Total debt service (current USD) / [(capital expenditure (% of total expenditure) / 100) • (Total expenditure (% of GDP) / 100) • GDP (current USD)]
— A partir de 2002
SD/IC = Total debt service (current USD) / [(gross fixed capital formation (% of GDP) / 100) • GDP (current USD)]
Un ratio SD/IP = 0,457 signifie que le service de la dette représente 45,7% de l’investissement public. Un ratio SD/IP = 3,487 signifie que les dépenses dues au titre du service de la dette sont 3,487 fois plus importantes que l’investissement public.
Mode d’interprétation : le SD/IP mesure le poids du service de la dette par rapport au montant de l’investissement public. Il montre dans quelle proportion le service de la dette vient se substituer à l’investissement.
* A partir de 2002, la variable SDIP devient SDIC, qui rapporte le montant annuel du service de la dette à celui de la formation brute de capital fixe.
| #### | 1997 | 1998 | 1999 | 2000 | 2001 | 2002* | 2003* | 2004* |
| Afghanistan | ||||||||
| Albania | 0,280 | 0,149 | 0,050 | 0,040 | 0,041 | |||
| Algeria | 1,161 | 1,422 | 1,848 | 1,045 | 0,945 | 0,301 | 0,264 | 0,272 |
| Angola | 1,004 | 0,768 | 0,880 | |||||
| Argentina | 5,203 | 5,802 | 8,364 | 9,455 | 9,838 | 0,434 | 0,714 | 0,422 |
| Armenia | 0,152 | 0,189 | 0,190 | |||||
| Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | 0,608 | 0,109 | 0,479 | 0,080 | 0,056 | 0,051 | ||
| Bahamas, The | ||||||||
| Bahrain | ||||||||
| Bangladesh | 0,539 | 0,066 | 0,055 | 0,050 | ||||
| Barbados | 0,190 | |||||||
| Belarus | 0,166 | 0,215 | 0,240 | 0,388 | 0,503 | 0,076 | 0,057 | 0,053 |
| Belgium | ||||||||
| Belize | 0,896 | |||||||
| Benin | 0,122 | 0,091 | 0,077 | |||||
| Bhutan | 0,114 | 0,194 | 0,073 | 0,064 | 0,047 | 0,020 | ||
| Bolivia | 1,685 | 1,477 | 1,371 | 1,842 | 1,823 | 0,384 | 0,415 | 0,464 |
| Bosnia and Herzegovina | 0,129 | 0,122 | 0,099 | |||||
| Botswana | 0,047 | 0,027 | 0,022 | |||||
| Brazil | 7,695 | 10,942 | 0,621 | 0,656 | 0,454 | |||
| Bulgaria | 3,648 | 3,541 | 2,428 | 2,523 | 2,778 | 0,491 | 0,298 | 0,486 |
| Burkina Faso | 0,079 | 0,061 | 0,064 | |||||
| Burundi | 0,454 | 0,564 | 0,670 | 0,516 | 0,425 | 0,934 | ||
| Cambodia | 0,026 | 0,027 | 0,024 | |||||
| Cameroon | 3,085 | 2,706 | 0,192 | 0,212 | 0,269 | |||
| Canada | ||||||||
| Cape Verde | 0,168 | 0,126 | 0,125 | |||||
| Central African Republic | 0,006 | |||||||
| Chad | 0,021 | 0,033 | 0,044 | |||||
| Chile | 1,495 | 1,384 | 1,853 | 2,544 | 2,877 | 0,558 | 0,488 | 0,460 |
| China | 0,061 | 0,060 | 0,032 | |||||
| Colombia | 1,007 | 1,360 | 1,837 | 0,550 | 0,598 | 0,423 | ||
| Comoros | 0,200 | 0,094 | 0,100 | |||||
| Congo, Dem. Rep. | 0,424 | 125,098 | 27,500 | 84,047 | 21,300 | 2,293 | 0,211 | 0,143 |
| Congo, Rep. | 1,407 | 0,443 | 0,173 | 0,191 | 0,353 | 0,037 | 0,075 | 0,342 |
| Costa Rica | 1,921 | 1,794 | 1,567 | 1,721 | 2,127 | 0,211 | 0,252 | 0,205 |
| Cote d’Ivoire | 2,132 | 1,790 | 2,531 | 3,451 | 3,081 | 0,782 | 0,396 | 0,298 |
| Croatia | 1,215 | 1,740 | 1,622 | 3,162 | 5,632 | 0,722 | 0,554 | 0,559 |
| Cuba | ||||||||
| Cyprus | ||||||||
| Czech Republic | 2,639 | 2,970 | 3,250 | 2,674 | 2,559 | 0,226 | 0,227 | 0,285 |
| Denmark | ||||||||
| Djibouti | ||||||||
| Dominican Republic | 0,707 | 0,603 | 0,476 | 0,752 | 0,138 | 0,245 | 0,195 | |
| Ecuador | 0,395 | 0,390 | 0,568 | |||||
| Egypt, Arab Rep. | 0,355 | 0,132 | 0,204 | 0,179 | ||||
| El Salvador | 1,090 | 0,958 | 0,872 | 5,067 | 0,193 | 0,219 | 0,251 | |
| Equatorial Guinea | ||||||||
| Eritrea | 0,056 | 0,070 | 0,096 | |||||
| Estonia | 1,366 | 2,214 | 3,490 | 4,428 | 4,120 | 0,387 | 0,460 | 0,455 |
| Ethiopia | 0,205 | 0,294 | 0,465 | 0,068 | 0,068 | 0,058 | ||
| Fiji | ||||||||
| Finland | ||||||||
| France | ||||||||
| Gabon | 0,288 | 0,259 | 0,121 | |||||
| Gambia, The | 0,193 | 0,290 | 0,340 | |||||
| Georgia | 0,682 | 7,305 | 6,873 | 5,919 | 32,090 | 0,180 | 0,193 | 0,147 |
| Germany | ||||||||
| Ghana | 0,146 | 0,262 | 0,097 | |||||
| Greece | ||||||||
| Guatemala | 0,111 | 0,116 | 0,113 | |||||
| Guinea | 0,746 | 0,484 | 0,302 | 0,366 | 0,422 | |||
| Guinea-Bissau | 0,540 | 0,514 | 1,292 | |||||
| Guyana | 0,445 | 0,371 | 0,265 | |||||
| Haiti | 1,037 | 0,561 | 0,561 | 0,442 | 0,032 | 0,057 | ||
| Honduras | 0,275 | 0,252 | ||||||
| Hong Kong, China | ||||||||
| Hungary | 4,078 | 3,775 | 4,262 | 3,433 | 0,974 | 0,822 | 0,764 | |
| Iceland | ||||||||
| India | 2,063 | 2,085 | 1,596 | 1,803 | 1,255 | 0,117 | 0,150 | 0,116 |
| Indonesia | 1,660 | 3,072 | 2,514 | 0,445 | 0,410 | 0,378 | ||
| Iran, Islamic Rep. | 0,862 | 0,556 | 0,809 | 0,701 | 0,045 | 0,041 | 0,041 | |
| Iraq | ||||||||
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Jamaica | 1,347 | 1,410 | 1,596 | 1,569 | 1,931 | 0,317 | 0,341 | 0,302 |
| Japan | ||||||||
| Jordan | 2,165 | 1,749 | 1,343 | 1,852 | 1,334 | 0,325 | 0,554 | 0,254 |
| Kazakhstan | 1,650 | 2,585 | 6,795 | 15,453 | 8,264 | 0,694 | 0,739 | 0,950 |
| Kenya | 2,664 | 3,015 | 0,223 | 0,247 | 0,138 | |||
| Korea, Dem. Rep. | ||||||||
| Korea, Rep. | 0,771 | |||||||
| Kuwait | ||||||||
| Kyrgyz Republic | 2,915 | 3,948 | 4,445 | 5,767 | 0,486 | 0,600 | 0,585 | |
| Lao PDR | ||||||||
| Latvia | 3,410 | 1,949 | 2,062 | 3,810 | 3,611 | 0,293 | 0,347 | 0,389 |
| Lebanon | 0,573 | 0,518 | 0,746 | 0,659 | 0,804 | 0,944 | ||
| Lesotho | 0,256 | 0,606 | 0,220 | 0,142 | 0,099 | |||
| Liberia | 0,034 | 0,005 | 0,012 | |||||
| Libya | ||||||||
| Lithuania | 1,629 | 2,648 | 1,610 | 5,080 | 6,931 | 0,452 | 0,583 | 0,337 |
| Luxembourg | ||||||||
| Macedonia, FYR | 0,379 | 0,314 | 0,247 | |||||
| Madagascar | 0,904 | 0,476 | 0,646 | 0,467 | 0,101 | 0,070 | 0,067 | |
| Malawi | 0,200 | 0,238 | 0,311 | |||||
| Malaysia | 1,568 | 0,360 | 0,418 | 0,380 | ||||
| Maldives | 0,446 | 0,229 | 0,219 | 0,270 | 0,298 | 0,136 | 0,113 | 0,119 |
| Mali | 0,133 | 0,074 | 0,107 | |||||
| Malta | 0,364 | 0,606 | ||||||
| Mauritania | 0,327 | 0,209 | 0,173 | |||||
| Mauritius | 1,290 | 2,088 | 1,361 | 3,234 | 1,075 | 0,247 | 0,201 | 0,194 |
| Mexico | 5,479 | 3,992 | 4,457 | 6,126 | 0,351 | 0,349 | 0,376 | |
| Moldova | 1,736 | 3,050 | 9,830 | 6,291 | 18,279 | 0,899 | 0,433 | 0,439 |
| Mongolia | 2,064 | 0,943 | 0,720 | 0,921 | 0,986 | 0,161 | 0,663 | 0,079 |
| Morocco | 1,515 | 1,215 | 1,191 | 0,448 | 0,409 | 0,244 | ||
| Mozambique | 0,064 | 0,069 | 0,068 | |||||
| Myanmar | ||||||||
| Namibia | ||||||||
| Nepal | 0,095 | 0,100 | 0,086 | |||||
| Netherlands | ||||||||
| New Zealand | ||||||||
| Nicaragua | 1,570 | 1,208 | 0,144 | 0,172 | 0,097 | |||
| Niger | 0,085 | 0,087 | 0,105 | |||||
| Nigeria | 0,122 | 0,118 | 0,150 | |||||
| Norway | ||||||||
| Oman | 1,540 | 1,785 | 1,658 | 1,255 | 0,674 | 0,363 | 0,229 | |
| Pakistan | 2,332 | 1,417 | 2,131 | 2,174 | 3,111 | 0,258 | 0,242 | 0,285 |
| Panama | 9,050 | 2,650 | 3,347 | 3,642 | 1,007 | 0,432 | 0,604 | |
| Papua New Guinea | 5,266 | 2,292 | 3,301 | |||||
| Paraguay | 0,805 | 1,029 | 0,670 | 1,168 | 1,774 | 0,339 | 0,282 | 0,333 |
| Peru | 2,124 | 1,326 | 1,499 | 1,792 | 1,886 | 0,339 | 0,235 | 0,221 |
| Philippines | 4,449 | 4,100 | 4,944 | 6,848 | 0,760 | 0,772 | 0,813 | |
| Poland | 0,946 | 1,416 | 3,895 | 4,543 | 5,415 | 0,371 | 0,495 | 0,781 |
| Portugal | ||||||||
| Qatar | ||||||||
| Romania | 3,390 | 2,303 | 3,652 | 1,700 | 1,868 | 0,329 | 0,278 | 0,260 |
| Russian Federation | 3,586 | 4,359 | 2,605 | 2,626 | 0,229 | 0,245 | 0,203 | |
| Rwanda | 0,058 | 0,068 | 0,063 | |||||
| Samoa | ||||||||
| Sao Tome and Principe | 0,367 | 0,373 | 0,466 | |||||
| Saudi Arabia | ||||||||
| Senegal | 0,880 | 0,956 | 0,621 | 0,714 | 0,719 | 0,268 | 0,160 | 0,187 |
| Serbia and Montenegro | 0,105 | 0,173 | 0,248 | |||||
| Seychelles | 0,284 | 0,270 | 0,313 | 0,239 | 0,406 | 1,254 | 0,757 | |
| Sierra Leone | 0,441 | 4,745 | 1,669 | 0,229 | 0,179 | 0,156 | ||
| Singapore | ||||||||
| Slovak Republic | 1,413 | 2,236 | 2,899 | 2,765 | 2,640 | 0,509 | 0,431 | 0,498 |
| Slovenia | ||||||||
| Somalia | ||||||||
| South Africa | 3,680 | 1,663 | 2,267 | 2,574 | 2,877 | 0,282 | 0,163 | 0,109 |
| Spain | ||||||||
| Sri Lanka | 0,744 | 0,714 | 0,863 | 0,883 | 0,933 | 0,208 | 0,151 | 0,153 |
| Sudan | 0,678 | 0,638 | 0,050 | 0,084 | 0,074 | |||
| Suriname | ||||||||
| Swaziland | 0,362 | 0,436 | 0,080 | 0,078 | 0,101 | |||
| Sweden | ||||||||
| Switzerland | ||||||||
| Syrian Arab Republic | 0,424 | 0,250 | 0,279 | 0,068 | 0,068 | 0,065 | ||
| Tajikistan | 5,017 | 2,983 | 2,538 | 3,807 | 0,720 | 0,519 | 0,561 | |
| Tanzania | 0,059 | 0,048 | 0,058 | |||||
| Thailand | 0,932 | 0,981 | 1,090 | 2,499 | 3,973 | 0,681 | 0,439 | 0,295 |
| Togo | 0,046 | 0,047 | 0,048 | |||||
| Tonga | ||||||||
| Trinidad and Tobago | 0,165 | 0,112 | 0,162 | |||||
| Tunisia | 1,175 | 1,123 | 1,062 | 1,315 | 0,277 | 0,274 | 0,316 | |
| Turkey | 1,837 | 3,202 | 3,709 | 3,488 | 4,676 | 0,905 | 0,761 | 0,629 |
| Turkmenistan | ||||||||
| Uganda | 0,349 | 0,302 | 0,139 | 0,088 | 0,062 | 0,067 | 0,068 | |
| Ukraine | 5,621 | 6,829 | 3,223 | 0,399 | 0,357 | 0,329 | ||
| United Arab Emirates | ||||||||
| United Kingdom | ||||||||
| United States | ||||||||
| Uruguay | 2,236 | 3,260 | 2,812 | 4,761 | 6,484 | 1,026 | 0,814 | 1,025 |
| Uzbekistan | 0,355 | 0,380 | 0,348 | |||||
| Venezuela, RB | 2,925 | 1,467 | 1,778 | 1,354 | 1,131 | 0,366 | 0,681 | 0,343 |
| Vietnam | 0,549 | 0,681 | 0,662 | 0,559 | 0,457 | 0,110 | 0,061 | 0,052 |
| Yemen, Rep. | 0,275 | 0,305 | 0,455 | 0,108 | 0,099 | 0,106 | ||
| Zambia | 0,284 | 0,524 | 0,319 | |||||
| Zimbabwe | 3,901 | 0,039 | 0,053 | 0,129 |
| ^^^ |
Ce site est hébergé par |DOMAINE
PUBLIC|, serveur indépendant et autogéré, et est réalisé avec le système de publication |SPIP|, sous LICENCE DE LOGICIEL LIBRE (GPL). |