Dans tous les indicateurs mesurés, le numérateur est le montant annuel du service de la dette, exprimé en dollars US courants. Sa définition « officielle » précise est la suivante :
Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars. Source : World Bank, Global Development Finance.
Le service de la dette par habitant (SD/HA) rapporte le montant annuel du service de la dette, exprimé en dollars US courants, à la population totale du pays. La population du pays est définie comme suit :
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship—except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Source : World Bank staff estimates from various sources including the United Nations Statistics Division’s Population and Vital Statistics Report, country statistical offices, and Demographic and Health Surveys from national sources and Macro International.
Mode d’interprétation : le SD/HA mesure le montant par habitant alloué chaque année au service de la dette ; il constitue ainsi un bon indicateur du « poids social » de cette dernière.
| #### | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Afghanistan | ||||||||
| Albania | 7,725 | 6,914 | 7,449 | 8,711 | 11,440 | 19,268 | 18,295 | 23,877 |
| Algeria | 152,109 | 173,898 | 173,326 | 147,112 | 141,891 | 132,745 | 135,327 | 177,832 |
| Angola | 83,943 | 126,242 | 116,196 | 133,387 | 138,043 | 98,729 | 90,264 | 132,356 |
| Argentina | 510,798 | 594,774 | 702,056 | 738,418 | 646,970 | 140,802 | 368,550 | 322,559 |
| Armenia | 7,442 | 19,302 | 18,607 | 13,914 | 17,649 | 22,918 | 31,444 | 35,293 |
| Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | 9,939 | 3,008 | 10,698 | 22,475 | 16,276 | 20,876 | 26,208 | 28,364 |
| Bahamas, The | ||||||||
| Bahrain | ||||||||
| Bangladesh | 5,546 | 5,085 | 5,575 | 6,073 | 5,043 | 5,421 | 4,917 | 4,846 |
| Barbados | 322,958 | 286,468 | 334,486 | 232,959 | 255,416 | 310,259 | 312,076 | 326,539 |
| Belarus | 14,115 | 14,550 | 20,149 | 23,788 | 23,309 | 24,544 | 26,109 | 33,213 |
| Belgium | ||||||||
| Belize | 182,899 | 204,945 | 198,190 | 320,417 | 394,561 | 710,407 | 576,178 | 1175,513 |
| Benin | 9,509 | 10,235 | 11,458 | 11,177 | 7,706 | 7,630 | 7,577 | 7,765 |
| Bhutan | 9,767 | 12,119 | 8,954 | 8,199 | 7,608 | 7,638 | 8,241 | 13,393 |
| Bolivia | 61,156 | 54,516 | 51,339 | 76,182 | 63,921 | 55,153 | 48,906 | 56,976 |
| Bosnia and Herzegovina | 49,212 | 81,644 | 73,793 | 37,645 | 44,766 | 45,019 | ||
| Botswana | 65,910 | 47,516 | 45,001 | 41,075 | 30,737 | 34,331 | 28,506 | 27,416 |
| Brazil | 251,896 | 309,529 | 422,961 | 380,921 | 315,118 | 293,016 | 325,180 | 292,042 |
| Bulgaria | 117,287 | 157,745 | 141,618 | 147,471 | 172,893 | 177,456 | 147,411 | 316,390 |
| Burkina Faso | 4,908 | 5,023 | 5,839 | 4,151 | 3,281 | 3,743 | 3,833 | 4,625 |
| Burundi | 4,534 | 4,612 | 4,313 | 3,144 | 3,315 | 3,417 | 4,164 | 12,057 |
| Cambodia | 0,792 | 1,018 | 2,764 | 2,570 | 1,728 | 1,620 | 1,855 | 1,979 |
| Cameroon | 36,601 | 37,068 | 37,648 | 37,476 | 22,517 | 22,466 | 28,492 | 40,218 |
| Canada | ||||||||
| Cape Verde | 36,097 | 47,303 | 47,251 | 37,028 | 31,362 | 45,938 | 41,970 | 51,497 |
| Central African Republic | 4,421 | 9,241 | 5,100 | 3,793 | 3,527 | 0,232 | 0,152 | 4,516 |
| Chad | 4,968 | 4,792 | 4,328 | 3,418 | 2,943 | 2,938 | 5,146 | 4,858 |
| Chile | 272,931 | 253,837 | 328,157 | 405,278 | 430,730 | 489,931 | 505,503 | 593,278 |
| China | 14,995 | 14,841 | 21,428 | 21,460 | 19,104 | 24,278 | 28,857 | 18,251 |
| Colombia | 112,667 | 111,244 | 159,029 | 120,716 | 146,315 | 157,254 | 195,479 | 171,165 |
| Comoros | 4,443 | 3,768 | 5,696 | 4,839 | 4,022 | 9,048 | 5,211 | 5,443 |
| Congo, Dem. Rep. | 0,267 | 0,401 | 0,413 | 0,487 | 0,340 | 17,582 | 2,698 | 2,168 |
| Congo, Rep. | 40,586 | 14,386 | 8,521 | 14,182 | 29,774 | 6,890 | 16,263 | 90,215 |
| Costa Rica | 158,385 | 148,056 | 147,142 | 169,633 | 179,525 | 163,537 | 201,467 | 161,414 |
| Cote d’Ivoire | 92,297 | 91,265 | 92,972 | 63,717 | 37,678 | 47,963 | 32,498 | 30,372 |
| Croatia | 254,913 | 411,139 | 398,102 | 506,826 | 675,633 | 912,140 | 990,285 | 1191,802 |
| Cuba | ||||||||
| Cyprus | ||||||||
| Czech Republic | 432,828 | 486,921 | 570,145 | 474,336 | 467,400 | 435,095 | 540,972 | 813,357 |
| Denmark | ||||||||
| Djibouti | 12,211 | 8,879 | 16,141 | 21,361 | 16,451 | 16,139 | 20,396 | 22,975 |
| Dominican Republic | 57,242 | 46,253 | 45,920 | 62,200 | 73,026 | 78,754 | 106,705 | 85,597 |
| Ecuador | 158,432 | 144,739 | 137,061 | 100,909 | 120,335 | 173,112 | 188,088 | 286,112 |
| Egypt, Arab Rep. | 32,718 | 30,663 | 33,642 | 28,436 | 29,649 | 29,648 | 38,769 | 31,897 |
| El Salvador | 47,234 | 73,985 | 55,478 | 59,544 | 60,031 | 69,489 | 82,263 | 91,195 |
| Equatorial Guinea | 14,006 | 13,855 | 11,235 | 11,597 | 9,806 | 7,656 | 15,172 | 9,955 |
| Eritrea | 0,133 | 0,954 | 0,827 | 0,805 | 1,665 | 2,426 | 2,911 | 4,585 |
| Estonia | 130,500 | 236,546 | 382,569 | 312,669 | 280,938 | 576,238 | 901,354 | 1075,316 |
| Ethiopia | 1,665 | 1,934 | 2,474 | 2,138 | 2,770 | 1,265 | 1,341 | 1,392 |
| Fiji | 45,604 | 43,606 | 49,064 | 39,906 | 31,579 | 26,262 | 21,951 | 17,364 |
| Finland | ||||||||
| France | ||||||||
| Gabon | 380,596 | 263,002 | 448,878 | 287,398 | 361,519 | 308,648 | 279,429 | 163,543 |
| Gambia, The | 22,508 | 21,000 | 16,789 | 16,500 | 7,980 | 10,807 | 14,189 | 22,806 |
| Georgia | 8,722 | 40,041 | 20,514 | 22,368 | 14,816 | 27,936 | 39,587 | 48,185 |
| Germany | ||||||||
| Ghana | 30,972 | 31,562 | 27,708 | 24,200 | 16,024 | 8,575 | 21,545 | 11,055 |
| Greece | ||||||||
| Guatemala | 33,565 | 34,975 | 35,352 | 35,704 | 37,251 | 35,872 | 38,380 | 44,393 |
| Guinea | 22,365 | 22,452 | 17,681 | 20,904 | 13,906 | 14,194 | 14,562 | 18,670 |
| Guinea-Bissau | 8,615 | 10,615 | 7,755 | 16,681 | 19,011 | 7,591 | 10,176 | 29,161 |
| Guyana | 176,090 | 181,279 | 125,869 | 93,167 | 57,683 | 86,022 | 77,037 | 65,446 |
| Haiti | 4,952 | 5,414 | 6,421 | 5,177 | 3,160 | 3,427 | 6,250 | 15,844 |
| Honduras | 93,579 | 90,835 | 79,551 | 60,277 | 51,604 | 58,891 | 60,134 | 47,288 |
| Hong Kong, China | ||||||||
| Hungary | 755,923 | 717,174 | 738,786 | 784,055 | 1347,737 | 1455,918 | 1498,892 | 1697,371 |
| Iceland | ||||||||
| India | 12,858 | 12,304 | 10,117 | 10,697 | 8,992 | 12,662 | 19,188 | 17,685 |
| Indonesia | 99,599 | 91,153 | 86,775 | 80,872 | 74,315 | 79,917 | 85,962 | 94,049 |
| Iran, Islamic Rep. | 102,936 | 49,502 | 83,967 | 50,661 | 19,881 | 22,276 | 25,054 | 28,917 |
| Iraq | 0,000 | 0,000 | 0,000 | |||||
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Jamaica | 255,217 | 206,208 | 232,921 | 249,475 | 248,533 | 324,280 | 313,452 | 315,852 |
| Japan | ||||||||
| Jordan | 193,648 | 189,957 | 116,543 | 151,530 | 133,001 | 113,955 | 218,109 | 128,622 |
| Kazakhstan | 30,664 | 63,884 | 89,087 | 221,672 | 223,614 | 276,391 | 355,644 | 585,199 |
| Kenya | 23,860 | 23,383 | 23,916 | 15,984 | 15,103 | 15,724 | 17,810 | 10,864 |
| Korea, Dem. Rep. | ||||||||
| Korea, Rep. | 301,708 | 445,566 | 922,833 | 493,890 | 550,026 | |||
| Kuwait | ||||||||
| Kyrgyz Republic | 16,466 | 23,932 | 22,653 | 35,239 | 35,762 | 25,775 | 31,596 | 31,554 |
| Lao PDR | 5,632 | 6,134 | 7,155 | 7,691 | 8,069 | 8,063 | 8,780 | 9,134 |
| Latvia | 112,531 | 127,635 | 165,481 | 252,740 | 218,525 | 278,015 | 401,575 | 594,520 |
| Lebanon | 176,745 | 124,931 | 179,855 | 339,510 | 332,225 | 630,658 | 927,864 | 1228,769 |
| Lesotho | 24,528 | 26,136 | 27,288 | 30,467 | 33,322 | 37,784 | 37,223 | 29,366 |
| Liberia | 0,069 | 0,338 | 0,854 | 0,224 | 0,249 | 0,281 | 0,062 | 0,216 |
| Libya | ||||||||
| Lithuania | 104,721 | 250,239 | 243,869 | 331,004 | 555,974 | 374,593 | 638,491 | 512,169 |
| Luxembourg | ||||||||
| Macedonia, FYR | 60,040 | 78,735 | 78,433 | 68,263 | 95,184 | 117,772 | 120,014 | 120,069 |
| Madagascar | 14,984 | 8,594 | 10,578 | 7,518 | 4,206 | 3,698 | 3,909 | 4,444 |
| Malawi | 8,826 | 8,478 | 6,814 | 5,693 | 3,724 | 3,032 | 3,380 | 4,735 |
| Malaysia | 328,112 | 273,846 | 210,247 | 276,957 | 261,676 | 331,168 | 392,489 | 369,021 |
| Maldives | 112,034 | 60,808 | 66,114 | 72,263 | 77,412 | 72,640 | 67,656 | 100,562 |
| Mali | 8,405 | 7,935 | 9,968 | 8,533 | 7,220 | 6,684 | 6,007 | 7,818 |
| Malta | 169,191 | 371,688 | 793,299 | 311,795 | 346,835 | |||
| Mauritania | 46,989 | 44,202 | 40,952 | 31,295 | 32,410 | 19,272 | 18,908 | 19,159 |
| Mauritius | 193,951 | 208,928 | 162,296 | 408,846 | 167,500 | 207,107 | 192,196 | 210,333 |
| Mexico | 447,176 | 308,307 | 367,666 | 597,145 | 485,820 | 434,263 | 412,195 | 494,162 |
| Moldova | 30,891 | 47,081 | 49,160 | 32,071 | 44,286 | 57,449 | 37,648 | 58,773 |
| Mongolia | 27,022 | 13,200 | 9,040 | 16,097 | 18,708 | 21,401 | 116,230 | 16,344 |
| Morocco | 116,818 | 100,176 | 107,964 | 89,692 | 90,075 | 130,195 | 149,025 | 100,464 |
| Mozambique | 6,597 | 6,113 | 6,041 | 5,082 | 4,814 | 4,166 | 4,461 | 4,268 |
| Myanmar | 2,531 | 1,998 | 2,045 | 1,822 | 1,736 | 2,317 | 2,448 | 2,508 |
| Namibia | ||||||||
| Nepal | 4,575 | 4,006 | 4,765 | 4,327 | 3,791 | 4,013 | 4,310 | 4,302 |
| Netherlands | ||||||||
| New Zealand | ||||||||
| Nicaragua | 69,625 | 52,943 | 37,663 | 56,498 | 64,669 | 29,328 | 35,421 | 23,418 |
| Niger | 6,579 | 6,084 | 3,215 | 2,613 | 2,200 | 2,053 | 2,559 | 3,756 |
| Nigeria | 12,031 | 11,024 | 8,583 | 14,537 | 19,726 | 12,100 | 12,994 | 18,740 |
| Norway | ||||||||
| Oman | 407,668 | 500,825 | 415,843 | 358,548 | 672,599 | 701,412 | 507,842 | 391,698 |
| Pakistan | 31,783 | 17,459 | 21,772 | 20,679 | 20,912 | 19,670 | 20,489 | 28,181 |
| Panama | 577,455 | 263,748 | 263,536 | 321,794 | 406,489 | 547,238 | 306,047 | 441,116 |
| Papua New Guinea | 111,706 | 63,836 | 42,530 | 59,591 | 51,099 | 50,053 | 51,983 | 82,156 |
| Paraguay | 59,317 | 51,579 | 48,243 | 66,546 | 66,623 | 59,391 | 54,970 | 83,245 |
| Peru | 139,806 | 86,337 | 99,426 | 98,678 | 83,118 | 126,497 | 94,007 | 99,102 |
| Philippines | 63,490 | 64,637 | 85,794 | 88,199 | 99,285 | 129,614 | 127,153 | 141,758 |
| Poland | 66,277 | 117,268 | 216,620 | 264,780 | 397,963 | 352,814 | 501,359 | 904,901 |
| Portugal | ||||||||
| Qatar | ||||||||
| Romania | 146,856 | 107,239 | 163,870 | 104,489 | 116,325 | 146,034 | 164,143 | 217,898 |
| Russian Federation | 47,743 | 74,685 | 82,629 | 80,989 | 119,665 | 97,506 | 132,746 | 147,242 |
| Rwanda | 3,134 | 2,842 | 4,191 | 4,540 | 2,332 | 1,974 | 2,421 | 2,724 |
| Samoa | 29,860 | 30,204 | 38,152 | 49,419 | 42,529 | 43,132 | 71,836 | 114,832 |
| Sao Tome and Principe | 25,993 | 26,817 | 30,366 | 28,378 | 26,473 | 33,565 | 44,837 | 62,760 |
| Saudi Arabia | ||||||||
| Senegal | 28,139 | 35,512 | 25,508 | 22,791 | 21,929 | 20,209 | 21,945 | 29,449 |
| Serbia and Montenegro | 30,392 | 64,396 | 120,379 | |||||
| Seychelles | 191,412 | 270,133 | 318,631 | 211,744 | 162,582 | 1032,258 | 957,729 | 619,299 |
| Sierra Leone | 3,322 | 5,300 | 5,434 | 9,282 | 18,662 | 4,435 | 4,942 | 4,985 |
| Singapore | ||||||||
| Slovak Republic | 309,127 | 396,093 | 351,114 | 513,868 | 483,808 | 634,028 | 672,516 | 938,662 |
| Slovenia | ||||||||
| Somalia | 0,000 | 0,024 | 0,118 | 0,000 | 0,022 | 0,027 | 0,000 | 0,000 |
| South Africa | 160,847 | 105,989 | 101,876 | 90,206 | 100,712 | 103,462 | 94,052 | 84,055 |
| Spain | ||||||||
| Sri Lanka | 31,324 | 33,449 | 40,504 | 42,091 | 38,229 | 37,786 | 31,439 | 39,451 |
| Sudan | 1,959 | 2,041 | 1,862 | 1,962 | 1,757 | 4,124 | 7,812 | 8,791 |
| Suriname | ||||||||
| Swaziland | 31,675 | 29,681 | 35,800 | 33,780 | 26,031 | 17,369 | 24,061 | 39,559 |
| Sweden | ||||||||
| Switzerland | ||||||||
| Syrian Arab Republic | 36,923 | 21,867 | 23,417 | 21,212 | 16,001 | 15,902 | 18,683 | 17,630 |
| Tajikistan | 7,926 | 14,869 | 12,662 | 10,044 | 12,763 | 15,191 | 14,041 | 15,676 |
| Tanzania | 5,387 | 7,716 | 6,628 | 5,817 | 4,421 | 2,997 | 2,476 | 3,165 |
| Thailand | 198,927 | 213,294 | 269,059 | 230,778 | 328,083 | 315,086 | 238,633 | 194,305 |
| Togo | 13,542 | 9,582 | 10,231 | 6,583 | 6,941 | 2,252 | 2,947 | 3,473 |
| Tonga | 41,879 | 35,461 | 40,161 | 41,916 | 22,836 | 26,679 | 25,586 | 28,436 |
| Trinidad and Tobago | 430,369 | 243,864 | 351,421 | 392,775 | 178,679 | 191,547 | 176,678 | 308,305 |
| Tunisia | 153,294 | 153,236 | 162,269 | 198,672 | 140,062 | 150,339 | 162,910 | 204,794 |
| Turkey | 182,348 | 228,827 | 281,009 | 307,562 | 326,685 | 396,264 | 399,796 | 473,183 |
| Turkmenistan | 55,095 | 63,171 | ||||||
| Uganda | 7,875 | 7,281 | 6,050 | 3,377 | 2,190 | 2,715 | 3,123 | 3,709 |
| Ukraine | 26,751 | 40,218 | 56,134 | 73,952 | 45,923 | 67,265 | 77,128 | 90,645 |
| United Arab Emirates | ||||||||
| United Kingdom | ||||||||
| United States | ||||||||
| Uruguay | 227,749 | 345,485 | 321,431 | 393,497 | 443,082 | 375,318 | 258,185 | 448,644 |
| Uzbekistan | 21,633 | 14,533 | 22,629 | 34,385 | 33,218 | 29,884 | 31,373 | 32,344 |
| Venezuela, RB | 386,921 | 258,618 | 240,840 | 250,968 | 306,268 | 295,484 | 345,135 | 253,822 |
| Vietnam | 12,103 | 14,297 | 18,184 | 16,596 | 15,293 | 14,875 | 9,895 | 9,500 |
| Yemen, Rep. | 6,088 | 7,545 | 9,115 | 15,302 | 15,943 | 8,956 | 8,923 | 10,979 |
| Zambia | 26,029 | 20,909 | 15,039 | 18,396 | 12,565 | 20,438 | 49,889 | 36,946 |
| Zimbabwe | 57,567 | 80,707 | 52,299 | 37,333 | 10,608 | 8,486 | 4,206 | 7,220 |
| ^^^ |
Ce site est hébergé par |DOMAINE
PUBLIC|, serveur indépendant et autogéré, et est réalisé avec le système de publication |SPIP|, sous LICENCE DE LOGICIEL LIBRE (GPL). |